SCHOTTKY FRED ZENER SWITCHING DIODE SCR TRIAC TRANSISTOR MOSFET IGBT ANALOG IC TVS
ˇˇTriac      >> 1 2 
TYPE ITRMS VDRM/VRRM IGT VGT IDRM/IRRM VTM IH IT ITSM dv/dt RthJC
(per chip)
Package
A V mA(Max.) V mA V mA AS A V/us ˇć/W
Discrete Triacs(Non-Isolated)
BTB06-200 6 200 50 1.3 0.05 1.55 50 21 60 1000 1.80 TO-220AB
BTB06-400 6 400 50 1.3 0.05 1.55 50 21 60 1000 1.80 TO-220AB
BTB06-600 6 600 50 1.3 0.05 1.55 50 21 60 1000 1.80 TO-220AB
BTB06-800 6 800 50 1.3 0.05 1.55 50 21 60 1000 1.80 TO-220AB
BTB06-1000 6 1000 50 1.3 0.05 1.55 50 21 60 1000 1.80 TO-220AB
BTB08-200 8 200 50 1.3 0.05 1.55 50 36 80 1000 1.60 TO-220AB
BTB08-400 8 400 50 1.3 0.05 1.55 50 36 80 1000 1.60 TO-220AB
BTB08-600 8 600 50 1.3 0.05 1.55 50 36 80 1000 1.60 TO-220AB
BTB08-800 8 800 50 1.3 0.05 1.55 50 36 80 1000 1.60 TO-220AB
BTB08-1000 8 1000 50 1.3 0.05 1.55 50 36 80 1000 1.60 TO-220AB
BTB10-200 10 200 50 1.3 0.10 1.55 50 55 100 1000 1.50 TO-220AB
BTB10-400 10 400 50 1.3 0.10 1.55 50 55 100 1000 1.50 TO-220AB
BTB10-600 10 600 50 1.3 0.10 1.55 50 55 100 1000 1.50 TO-220AB
BTB10-800 10 800 50 1.3 0.10 1.55 50 55 100 1000 1.50 TO-220AB
BTB10-1000 10 1000 50 1.3 0.10 1.55 50 55 100 1000 1.50 TO-220AB
BTB15-200 15 200 50 1.3 0.10 1.55 50 144 160 1000 1.20 TO-220AB
BTB15-400 15 400 50 1.3 0.10 1.55 50 144 160 1000 1.20 TO-220AB
BTB15-600 15 600 50 1.3 0.10 1.55 50 144 160 1000 1.20 TO-220AB
BTB15-800 15 800 50 1.3 0.10 1.55 50 144 160 1000 1.20 TO-220AB
BTB15-1000 15 1000 50 1.3 0.10 1.55 50 144 160 1000 1.20 TO-220AB
BTB26-200 26 200 50 1.3 0.10 1.55 75 340 250 1000 0.80 TO-220AB
BTB26-400 26 400 50 1.3 0.10 1.55 75 340 250 1000 0.80 TO-220AB
BTB26-600 26 600 50 1.3 0.10 1.55 75 340 250 1000 0.80 TO-220AB
BTB26-800 26 800 50 1.3 0.10 1.55 75 340 250 1000 0.80 TO-220AB
BTB26-1000 26 1000 50 1.3 0.10 1.55 75 340 250 1000 0.80 TO-220AB
BTB35-200 35 200 100 1.3 0.10 1.80 120 664 335 500 0.97 TO-247AD
BTB35-400 35 400 100 1.3 0.10 1.80 120 664 335 500 0.97 TO-247AD
BTB35-600 35 600 100 1.3 0.10 1.80 120 664 335 500 0.97 TO-247AD
BTB35-800 35 800 100 1.3 0.10 1.80 120 664 335 500 0.97 TO-247AD
BTB35-1000 35 1000 100 1.3 0.10 1.80 120 664 335 500 0.97 TO-247AD
BTB41-200 41 200 100 1.3 0.20 1.55 80 880 400 500 0.60 TO-247AD
BTB41-400 41 400 100 1.3 0.20 1.55 80 880 400 500 0.60 TO-247AD
BTB41-600 41 600 100 1.3 0.20 1.55 80 880 400 500 0.60 TO-247AD
BTB41-800 41 800 100 1.3 0.20 1.55 80 880 400 500 0.60 TO-247AD
BTB41-1000 41 1000 100 1.3 0.20 1.55 80 880 400 500 0.60 TO-247AD
Discrete Triacs(Isolated)
BTA06-200 6 200 35 1.3 0.05 1.55 35 21 60 400 1.80 ITO-220AB
BTA06-400 6 400 35 1.3 0.05 1.55 35 21 60 400 1.80 ITO-220AB
BTA06-600 6 600 35 1.3 0.05 1.55 35 21 60 400 1.80 ITO-220AB
BTA06-800 6 800 35 1.3 0.05 1.55 35 21 60 400 1.80 ITO-220AB
BTA06-1000 6 1000 35 1.3 0.05 1.55 35 21 60 400 1.80 ITO-220AB
BTA08-200 8 200 35 1.3 0.05 1.55 35 36 80 400 1.60 ITO-220AB
BTA08-400 8 400 35 1.3 0.05 1.55 35 36 80 400 1.60 ITO-220AB
BTA08-600 8 600 35 1.3 0.05 1.55 35 36 80 400 1.60 ITO-220AB
BTA08-800 8 800 35 1.3 0.05 1.55 35 36 80 400 1.60 ITO-220AB
BTA08-1000 8 1000 35 1.3 0.05 1.55 35 36 80 400 1.60 ITO-220AB
BTA10-200 10 200 35 1.3 0.10 1.55 35 55 100 500 1.50 ITO-220AB
     >> 1 2