SCHOTTKY FRED ZENER SWITCHING DIODE SCR TRIAC TRANSISTOR MOSFET IGBT ANALOG IC TVS
ˇˇThyristor - Diode Modules      >> 1 2 
Part Number IT VDRM/VRRM ITSM
45ˇć/10ms
VTO rT dv/dt TVJM RthJC
(per chip)
Package
ITRMS ITVM @ TC
A A ˇć V A V m¦¸ V/¦Ěs ˇć K/W
STD/SDT18GK08 40 18 85 800 400 0.85 18.0 1000 125 1.3 Fig.18
STD/SDT18GK12 40 18 85 1200 400 0.85 18.0 1000 125 1.3 Fig.18
STD/SDT18GK14 40 18 85 1400 400 0.85 18.0 1000 125 1.3 Fig.18
STD/SDT18GK16 40 18 85 1600 400 0.85 18.0 1000 125 1.3 Fig.18
STD/SDT18GK18 40 18 85 1800 400 0.85 18.0 1000 125 1.3 Fig.18
STD/SDT27GK08 50 27 85 800 520 0.85 11.0 1000 125 0.88 Fig.18
STD/SDT27GK12 50 27 85 1200 520 0.85 11.0 1000 125 0.88 Fig.18
STD/SDT27GK14 50 27 85 1400 520 0.85 11.0 1000 125 0.88 Fig.18
STD/SDT27GK16 50 27 85 1600 520 0.85 11.0 1000 125 0.88 Fig.18
STD/SDT27GK18 50 27 85 1800 520 0.85 11.0 1000 125 0.88 Fig.18
STD/SDT49GK08 80 49 85 800 1150 0.85 5.3 1000 125 0.53 Fig.18
STD/SDT49GK12 80 49 85 1200 1150 0.85 5.3 1000 125 0.53 Fig.18
STD/SDT49GK14 80 49 85 1400 1150 0.85 5.3 1000 125 0.53 Fig.18
STD/SDT49GK16 80 49 85 1600 1150 0.85 5.3 1000 125 0.53 Fig.18
STD/SDT49GK18 80 49 85 1800 1150 0.85 5.3 1000 125 0.53 Fig.18
STD/SDT60GK08 100 60 85 800 1500 0.85 3.7 1000 125 0.45 Fig.18
STD/SDT60GK12 100 60 85 1200 1500 0.85 3.7 1000 125 0.45 Fig.18
STD/SDT60GK14 100 60 85 1400 1500 0.85 3.7 1000 125 0.45 Fig.18
STD/SDT60GK16 100 60 85 1600 1500 0.85 3.7 1000 125 0.45 Fig.18
STD/SDT60GK18 100 60 85 1800 1500 0.85 3.7 1000 125 0.45 Fig.18
STD/SDT70GK08 180 70 85 800 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK12 180 70 85 1200 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK14 180 70 85 1400 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK16 180 70 85 1600 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK18 180 70 85 1800 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK20 180 70 85 2000 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK22 180 70 85 2200 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT70GK24 180 70 85 2400 1600 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK08 180 90 85 800 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK12 180 90 85 1200 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK14 180 90 85 1400 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK16 180 90 85 1600 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK18 180 90 85 1800 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT90GK20 180 90 85 2000 1700 0.85 3.2 1000 125 0.3 Fig.18
STD/SDT100GK08 180 100 85 800 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK12 180 100 85 1200 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK14 180 100 85 1400 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK16 180 100 85 1600 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK18 180 100 85 1800 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK20 180 100 85 2000 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT100GK22 180 100 85 2200 1700 0.85 3.2 1000 125 0.22 Fig.18
STD/SDT116GK08 180 116 85 800 2250 0.80 2.4 1000 125 0.22 Fig.18
STD/SDT116GK12 180 116 85 1200 2250 0.80 2.4 1000 125 0.22 Fig.18
STD/SDT116GK14 180 116 85 1400 2250 0.80 2.4 1000 125 0.22 Fig.18
STD/SDT116GK16 180 116 85 1600 2250 0.80 2.4 1000 125 0.22 Fig.18
STD/SDT116GK18 180 116 85 1800 2250 0.80 2.4 1000 125 0.22 Fig.18
     >> 1 2     
STD SDT